Managing Prices
- Add individual prices via the dashboard
- Import bulk prices via CSV upload
- Edit existing prices inline
- Deactivate prices you no longer offer
Price Fields
| Field | Required | Description |
|---|---|---|
| Device | Yes | The device model |
| Repair Type | Yes | The type of repair |
| Price | Yes | Repair price |
| Currency | Yes | GBP, USD, EUR, etc. |
| Cost Price | No | Your cost (for margin analysis) |
| Warranty | No | Warranty period (e.g., “90 days”) |
| Turnaround | No | Estimated repair time in minutes |
Margin Analysis
When you add cost prices, the pricebook shows margin analysis:- Green (above 60% margin) — Healthy
- Yellow (40–60% margin) — Monitor
- Red (below 40% margin) — Review pricing